China’s Faux Communist Scumbag Billionaires: Taking from the many in order to enrich the one
Chairman Mao knew that it would be necessary for China to experience another revolution. China is not a Communist country as it relies upon capital. True Communism will never rely upon capital as all currency is invention and has no true value. Only Human Labour has value and only Human Labour is required and is all that has ever been required to accomplish anything. This foolish reliance upon manufactured currency, debt and interest is what is responsible for the wreck of the planet.
See the LIST of the top Faux Communist Scumbag Billionaires in China
——————————————————————————————————————————————————————————————————————————————————————————–
Top China Billionaires List 2011
| Rank | Name | Net Worth ($mil) | Age | Company |
| 1 | Wang Chuanfu | 5,800 | 43 | BYD |
| 2 | Liu Yongxing | 5,500 | 61 | East Hope Group |
| 3 | Zong Qinghou | 4,800 | 64 | Wahaha Group |
| 4 | Lu Xiangyang | 4,100 | 47 | Guangzhou Youngy Mgt &
Investment Group |
| 5 | Yang Huiyan | 3,900 | 28 | Country Garden |
| 6 | Hui Wing Mau (Xu Rongmao) | 3,850 | 59 | Shimao Group |
| 7 | Ma Huateng | 3,800 | 38 | Tencent Holdings |
| 8 | Liu Zhongtian | 3,790 | 45 | China Zhongwang Holdings |
| 9 | Zhang Jindong | 3,700 | 46 | Suning Appliances |
| 10 | Wang Jianlin | 3,500 | 55 | Dalian Wanda Group |
| 11 | Chen Fashu | 3,200 | 48 | Newhuadu Industrial Group |
| 12 | Liang Wengen | 3,100 | 52 | Sany |
| 13 | Zhou Chengjian | 3,000 | 44 | Shanghai Metersbonwe Fashion
& Accessories |
| 14 | Robin Li | 2,900 | 41 | Baidu Inc |
| 15 | He Xiangjian | 2,800 | 67 | Midea Group |
| 16 | Lu Zhiqiang | 2,650 | 58 | Oceanwide Group |
| 17 | Liu Yonghao | 2,600 | 58 | New Hope Group |
| 18 | Zhang Zhirong | 2,500 | 40 | Jiangsu Rongsheng Heavy
Industries/Glorious Proper |
| 19 | Huang Wei | 2,400 | 50 | Xinhu Zhongbao |
| 20 | Guo Guangchang | 2,350 | 42 | Fosun International |
| 21 | Lu Guanqiu | 2,320 | 64 | Wanxiang Group |
| 22 | Zhang Xin | 2,300 | 44 | Soho China |
| 23 | William Ding Lei | 2,250 | 38 | NetEase.com |
| 24 | Zhang Guiping | 2,200 | 58 | Suning Universal |
| 25 | Chu Lam Yiu | 2,150 | 40 | Huabao International Holdings |
| 26 | Zhang Li | 2,100 | 56 | Guangzhou R & F Properties |
| 27 | Zhu Yicai | 1,900 | 45 | China Yurun Food Group |
| 28 | Chen Yihong | 1,850 | 51 | China Dongxiang Group |
| 29 | Wu Yajun | 1,750 | 45 | Longfor Group |
| 30 | Zhou Furen | 1,730 | 58 | Xiyang Group |
| 31 | Yan Cheung | 1,720 | 52 | Nine Dragons Paper |
| 32 | Zhang Zhixiang | 1,700 | 42 | Jianlong Steel |
| 33 | Chu Mang Yee (Zhu Mengyi) | 1,670 | 50 | Hopson Development |
| 34 | Cho Tak Wong | 1,650 | 64 | Fuyao Glass Industry Group |
| 35 | Shi Yuzhu | 1,600 | 47 | Giant Interactive Group,
Shanghai Jiante |
| 36 | Shen Guojun | 1,570 | 47 | Yintai Investment |
| 37 | Zhu Gongshan | 1,550 | 52 | GCL Poly Energy Holdings Ltd |
| 38 | Tong Jinquan | 1,520 | 54 | Changfeng Group |
| 39 | Qi Jinxing | 1,500 | 47 | Hangzhou Binjiang Real Estate Group |
| 40 | Fang Wei | 1,450 | 36 | Fangda Carbon New
Material/Fangda Group |
| 41 | Shen Wenrong | 1,400 | 67 | CITIC Pacific |
| 41 | Larry Yung | 1,400 | 63 | Jiangsu Shagang Group |
| 41 | Zhang Zhidong | 1,400 | 37 | Tencent Holdings |
| 44 | Chen Lihua | 1,300 | 68 | Fu Wah International |
| 44 | Chen Tianqiao | 1,300 | 36 | Shanda Interactive
Entertainment |
| 44 | Li Shufu | 1,300 | 46 | Geely Automoe Holdings |
| 44 | Lin Li | 1,300 | 46 | Ping An Insurance Group
Co of China Ltd |
| 44 | Jack Ma | 1,300 | 45 | Alibaba.com |
| 44 | Xia Zuoquan | 1,300 | 47 | BYD |
| 44 | Xian Yang | 1,300 | 35 | Hidili Industry International
Development |
| 51 | Du Shuanghua | 1,200 | 44 | Rizhao Steel |
| 51 | Gao Dekang | 1,200 | 57 | Bosideng International Holdings |
| 51 | Geng Jianming | 1,200 | 47 | RiseSun Real Estate Development |
| 51 | Huang Maoru | 1,200 | 44 | Maoye International Holdings |
| 51 | Ke Xiping | 1,200 | 50 | Xiamen Hengxing Industrial Company |
| 51 | Wang Jiufang | 1,200 | 46 | Rongan Property |
| 51 | Zhang Keqiang | 1,200 | 49 | Huamei International Investment
Group |
| 58 | Chen Jinshi | 1,100 | 41 | Yongjin Group |
| 58 | Chen Jinxia | 1,100 | 47 | Jiangsu Zhongnan Construction
Group |
| 58 | Chen Zhuolin | 1,100 | 47 | Agile Property Holdings |
| 58 | He Jinming | 1,100 | 57 | Renrenle Commercial Group |
| 58 | He Zhusheng | 1,100 | 62 | Haicheng Houying Trading
Group Co., Ltd |
| 58 | Huang Rulun | 1,100 | 58 | Century Golden Resources
Group |
| 58 | Huang Wenzai | 1,100 | 56 | Star River Property Holding |
| 58 | Shi Zhengrong | 1,100 | 46 | Suntech Power Holdings |
| 58 | Wang Yusuo | 1,100 | 45 | Xinao Gas Holdings |
| 58 | Yao Juhuo | 1,100 | 78 | Meijin Group |
| 58 | Yuan Kaifei | 1,100 | 57 | New Century Shipbuilding Corporation |
| 58 | Zhang Cheng Fei | 1,100 | 39 | Nine Dragons Paper |
| 70 | Chen Ningning | 1,000 | 56 | Tibet Cheezheng Tibetan
Medicine Co.,Ltd |
| 70 | Hoi Kin Hong | 1,000 | 43 | Excellence Group |
| 70 | Lei Jufang | 1,000 | 28 | Haixin Steel |
| 70 | Li Hua | 1,000 | 54 | Fujian Sanan Group/
Sanan Optoelectronics |
| 70 | Li Zhaohui | 1,000 | 60 | Smart Triumph |
| 70 | Lin Xiucheng | 1,000 | 51 | Wuhan Fingu Electronic Technology |
| 70 | Meng Qingnan | 1,000 | 47 | Xinjiang Guanghui Industry |
| 70 | Sun Guangxin | 1,000 | 57 | Powerlong Real Estate Holdings |
| 70 | Ye Chenghai | 1,000 | 66 | Shenzhen Salubris
Pharmaceuticals |
| 70 | Zhatng Xiangqing | 1,000 | 40 | Tianjin Rockcheck Steel Group |
| 80 | Li San Yim & wife | 960 | 58 | China Infrastructure
Machinery Holdings |
| 80 | Liu Zhiqiang and wife | 960 | 45 | Heung Kong Group |
| 82 | Liu Canglong | 950 | 53 | Sichuan Hongda Group/
Sichuan Hongda Chemical Indus |
| 83 | Zhu Baoguo & family | 945 | 47 | Joincare Pharmaceutical
Group Industrial |
| 84 | An Kang & family | 930 | 60 | Hualan Biological Engineering Inc. |
| 85 | Zhang Hongwei | 925 | 55 | Orient Group |
| 86 | Xu Jiayin | 920 | 51 | Hengda |
| 87 | Kong Jian Min | 915 | 41 | KWG Property Holdings |
| 88 | Zhu Qingyi | 905 | NA | Zhujiang Investment |
| 89 | Que Wenbin & wife | 890 | 46 | Gansu Duyiwei Biological
Pharmaceutical/Sichuan We |
| 90 | Niu Yishun | 875 | 54 | Hixih Group |
| 91 | Yu Minhong | 870 | 47 | New Oriental Educatioin and
Technology |
| 92 | Chau Chak Wing | 850 | 55 | Kingold Group |
| 92 | Ni Zhaoxing & family | 850 | 53 | Zhong Rong Group |
| 94 | Liang Xinjun | 845 | 41 | Fosun International |
| 95 | Chun Chi-wai | 835 | 44 | China Metal Recycling (Holdings) |
| 96 | Sun Piaoyang | 820 | 51 | Jiangsu Hengrui Medicine |
| 96 | Sze Man Bok | 820 | 59 | Hengan International Group |
| 96 | Wang Shuifu | 820 | 54 | Xizi UHC |
| 99 | Hui Chi Ming | 815 | 45 | Sino Union Petroleum &
Chemical International |
| 99 | Ma Xingtian & family | 815 | 39 | Kangmei Pharmaceutical |
| 99 | Song Weiping & wife | 815 | 51 | Greentown China Holdings |
————————————————————————————————————————————————————————————————————————————————————————————————————————————————–
These hapless individuals and all of their ilk in China and elsewhere over the world are not going to like what the next revolution has in store for them






I found the following very related”The press is the best instrument for enlightening the mind of man, and improving him as a rational, moral and social being” – Thomas Jefferson